Click here to see our performance tables.
Children's learning is assessed continually throughout the year. Teachers use this assessment information when planning future learning.
For Reading, Writing and Mathematics, we use Key Learning Indicators of Performance(KLIPS) to measure pupil attainment and progress.
In other national curriculum subjects, children's learning in each year group is measured against outcomes linked to the Key Stage content. At the end of the academic year, a judgement is made to determine whether a child is 'Working At' in the Year Group expectations.
** There are no published results for the academic years 2019 - 2020, 2020-2021 due to COVID **
** Statutory assessments returned for the first time since 2019, without adaptation, after disruption caused by the pandemic. **
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
Results for the academic year 2022 - 2023
Key Stage 2 | ARE | Greater Depth | Average Scaled Score | Progress Measures |
Reading | 76% | 27% | 104 | 0.7 (11.4 to 2.9) |
Writing | 88% | 15% | - | 4.4 (2.3 to 6.5) |
Maths | 82% | 24% | 105 | 2.4 (0.3 to 4.4) |
Grammar, Punctuation and Spelling | 79% | 46% | 107 | - |
Combined R/W/M | 73% | 6% | - | - |
Key Stage 2 (Disadvantaged) | ARE | Greater Depth |
Reading | 67% | 22% |
Writing | 83% | 6% |
Maths | 83% | 17% |
Grammar, Punctuation and Spelling | 72% | 33% |
Combined R/W/M | 63% | 0% |
Key Stage 1 | ARE | Greater Depth |
Reading | 48% | 10% |
Writing | 45% | 10% |
Maths | 58% | 10% |
Combined R/W/M | 42% | 10% |
Phonics | All children who passed | Disadvantaged children who passed |
Year 1 | 52% | - |
Key Stage 1 (Disadvantaged) | ARE | Greater Depth |
Reading | 42% | 0% |
Writing | 47% | 0% |
Maths | 58% | 0% |
Combined R/W/M | 37% | 0% |
Results for the academic year 2018 - 2019 (not current data)
Key Stage 1 | ARE | Greater Depth |
Reading | 72% | 28% |
Writing | 69% | 24% |
Maths | 69% | 28% |
Combined R/W/M | 69% | 21% |
Phonics | All children who passed | Disadvantaged children who passed |
Year 1 | 83% | 75% |
*100% of Year 2 passed their phonics check in 2019.
Key Stage 1 (Disadvantaged) | ARE | Greater Depth |
Reading | 54% | 9% |
Writing | 45% | 9% |
Maths | 45% | 9% |
Combined R/W/M | 45% | 9% |
Key Stage 2 | ARE | Greater Depth | Average Scaled Score | Progress Measures |
Reading | 75% | 11% | 102 | -1.5 (-3.8 to 0.8) |
Writing | 82% | 40% | NA | 2.8 (0.7 to 4.9) |
Maths | 82% | 18% | 105 | 0.0 (-2.0 to 2.0) |
Grammar, Punctuation and Spelling | 79% | 29% | 105 | NA |
Combined R/W/M | 68% | 7% | NA | NA |
Key Stage 2 (Disadvantaged) | ARE | Greater Depth |
Reading | 79% | 7% |
Writing | 79% | 43% |
Maths | 71% | 14% |
Grammar, Punctuation and Spelling | 71% | 36% |
Combined R/W/M | 64% | 0% |
Headlines 2019
- Above national for ARE in every subject.
- Above national for ARE combined.
- 1 child missed ARE by 2 marks. If remarks had been awarded = 71% ARE (1 other child missed maths by 1 mark, if he had achieved it, along with the remarked paper child = 75% combined.)
- Maths - 18% GD = 5/28 (However a further 5 missed Greater Depth by 1 mark - had they converted, our maths PP GD would be 10/28 = 36%)
- Maths - 14% GD PP = 2/14 (However, a further 4 missed out by 1 mark - had they converted, our maths PP GD would be 6/14 = 43%)
- Reading - 11% GD = 3/28 (However, a further 2 missed out by GD 1 mark - had they converted, our reading GD would be 5/28 = 18%)
- Reading - 7% GD PP = 1/14 (However, a further 2 missed out by 1 mark - had they converted, our reading PP GD would be 3/14 = 21%)